Signature Global Daxin Vistas
Signature Global Daxin Vistas is the latest ultra-luxury residential offering by Signature Global, that is strategically located on Gurgaon-Sohna Road. This premium low-rise development is designed for those who seek an elegant blend of nature, comfort, and connectivity.
Signature Daxin Vistas is nestled in the lush green foothills of the Aravalli, and this project offers a serene lifestyle while being extremely well-connected to the city’s key destinations.
The project features meticulously designed 3.5 BHK Independent Luxury Floors with high-end specifications. In this project you will get all the premium amenities like clubhouse, multi-tier security system, VRV Air-Conditioned, smart home automation etc.
It is an integrated township that promotes balanced living by seamlessly blending leisure, work, and nature. With a wide range of modern amenities and a location near the Delhi-Mumbai Expressway, this project is a golden investment opportunity for homebuyers and investors alike.
Whether you are looking for a peaceful retreat or a well-connected hub, this residential project promises a lifestyle upgrade that few developments can match. This project is surrounded by premium residences like Ashiana Mulberry, Godrej and Central Park projects.
Signature Global Daxin Vistas Property Overview
Project Name | Gaia Residences |
Builder Name | BPTP |
Location | Sohna Road, South Gurgaon |
Project Type | Luxury Residential Project |
Unit Type | 3.5BHK |
HRERA No. | 96 OF 2024 |
Starting Price | 2.10 Cr* |
Project Status | New Launch |
Daxin Vistas Sohna Road Key Features
- Low-rise Ultra-Luxury Floors
- Modular Kitchen
- 52-meter lush green boulevards
- Miyawaki Forest
- Double-height entrance lobby
- Co-working space & E-library
- 2-acre dedicated space for a Premier School
- 3-tier security
- Yoga and Meditation Lawn
- Modern Clubhouse & Yoga Decks
Signature Daxin Vistas Amenities
- Wide Driveways
- Swimming Pool
- Fully Equipped Gymnasium
- Mini Theatre
- Indoor & Outdoor Kids’ Play Areas
- Games Arena
- Nature Court
- Co-working Space
- Yoga Spaces
- Dedicated Parking Area
- 3-Tier Security System
- E-Library
- Power Backup
Daxin Vistas Sohna Road Location Benefits
- Surrounded by greenery
- Bang on Gurgaon-Sohna Road
- Near Delhi-Vadodara-Mumbai Expressway
- Direct connectivity to Golf Course Extension Road
- Subhash Chowk - 10 minutes
- Southern Peripheral Road (SPR) – 10 minutes
- Seamless connectivity to Rajiv Chowk
- 40 minutes to IGI Airport
- Near KR Mangalam University and GD Goenka World School
Signature Global Daxin Vistas Price List
TYPE A – 3BHK + 3T + STUDY ROOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLOOR | Total Size (sq.ft) | Floor Area (sq.ft) | Basement Area (sq.ft) | PRICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Floor | 1856 | 1550 | 300 | 2.05 Cr* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Floor | 1856 | 1550 | 300 | 2.00 Cr* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Floor | 1856 | 1550 | 300 | 2.00 Cr* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Floor | 2500 | 1550 | 950 | 2.18 Cr* |
Daxin Vistas Payment Plan
Payment Plan | Milestone |
Application Money | 0% |
Within 15 days from the date of submission of application form or clearance of cheque | 9% |
Within 60 days from the date of booking | 16% |
On the completion of Excavation of 50% Plots and foundation of 25% plots | 12.5% |
On the completion of basement roof of 50% Plots and first floor slab of 25% plots | 12.5% |
On the completion of second floor roof of 50% Plots and top floor roof slab of 25% plots | 12.5% |
On the completion of top floor of all the plots of concerned sale phase | 12.5% |
On the completion of Internal Finishing and MEP work of unit | 10% |
Upon applying for occupancy certificate (OC) of units | 10% |
On Offer of Possession | 5% |
0 Comments
Thanks For Reading our Real estate Blog.
Subscribe to Our Blog.
Please Don't Enter Any Spam Link In The Comment Box.